skip navigation
Position

Player Stats

Individual

# Name GP MIN G A PTS SH SOG SHOT% CRN CRS FC FS HDR OFFS FK DFK IFK FKG PK PKG TC YC YCST RC RCST OG GWG
4 Emma Mattice 26 1600 0 0 0 9 5 .000 5 43 16 15 135 0 4 0 6 0 0 0 0 0 0 0 0 0 0
10 TRINITY GRANGER 26 868 0 0 0 0 0 .000 0 0 4 0 62 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Giselle Canales 23 539 0 1 1 11 7 .000 0 32 0 0 39 0 0 0 0 0 0 0 0 0 0 0 0 0 0
26 Morgan Boone 25 1354 0 1 1 0 0 .000 0 10 16 19 106 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Emilee Page 28 2140 0 1 1 0 0 .000 0 0 12 33 161 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 Katelyn Matthews 8 284 1 0 2 10 5 .200 0 21 12 2 29 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Abby Buchanan 24 694 1 1 3 20 11 .091 0 17 4 2 55 4 0 0 0 0 0 0 0 0 0 0 0 0 1
7 Fernanda Zagal 16 382 1 1 3 1 1 1.000 0 17 1 0 36 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Isabel Vasquez 26 1434 2 1 5 16 7 .286 0 62 9 18 116 0 0 0 0 0 0 0 0 0 0 0 0 1 1
5 Rose Giambruno-Fuge 28 1334 2 1 5 40 26 .077 4 37 11 17 66 0 2 0 7 0 0 0 0 0 0 0 0 0 0
2 Mikella Clute 26 1442 1 5 7 31 15 .067 0 101 17 31 86 4 0 0 0 0 0 0 0 0 0 0 0 0 0
23 Dalizia Canales 23 1111 4 0 8 36 19 .211 0 52 24 17 110 1 0 0 0 0 0 0 0 0 0 0 0 0 1
17 Brenna Douthit 16 790 3 4 10 27 10 .300 3 63 7 15 66 0 0 0 3 0 1 1 0 0 0 0 0 0 1
11 Alyson Moore 17 1208 6 2 14 36 21 .286 0 13 8 18 87 0 0 0 0 0 1 1 0 0 0 0 0 0 0
21 Katelynn Veale 26 1945 3 9 15 96 47 .064 159 43 17 18 120 0 111 49 72 4 0 0 0 0 0 0 0 0 1
14 jordan bell 25 1257 9 8 26 69 40 .225 0 67 17 13 110 3 1 1 0 0 0 0 0 0 0 0 0 0 3
9 Kadence Cline 27 1800 9 11 29 74 45 .200 0 42 23 36 120 5 4 0 4 0 0 0 0 1 0 0 0 0 5
19 Logan Berumen 27 1597 16 4 36 126 69 .232 0 68 15 34 108 1 0 0 0 0 2 1 0 0 0 0 0 0 6

Goalkeeper

# Name GP MIN GA SV PKSV FKSV CKSV YC RC FS SV% GAA
1 Chelsea Campos 29 2220 31 217 1 11 4 0 0 1 .875 1.12