skip navigation
Position

Player Stats

Individual

# Name GP MIN G A PTS SH SOG SHOT% CRN CRS FC HDR OFFS FK DFK IFK FKG PK PKG YC YCST RC RCST OG GWG
5 Rose Giambruno-Fuge 12 670 1 1 3 11 5 .200 0 11 1 41 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Brenna Douthit 17 963 3 0 6 14 10 .300 0 25 2 38 0 4 0 0 0 0 0 0 0 0 0 0 0
11 Alyson Moore 18 1323 1 5 7 30 18 .056 0 4 4 75 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Fernanda Zagal 18 769 0 0 0 0 0 .000 0 2 0 27 0 0 0 0 0 0 0 0 0 0 0 0 0
23 Dalizia Canales 19 1294 7 2 16 32 22 .318 0 19 8 72 1 0 0 0 0 0 0 0 0 0 0 0 1
1 Chelsea Campos 19 1440 0 0 0 0 0 .000 0 0 0 0 0 70 16 0 0 0 0 0 0 0 0 0 0
6 Isabell Vasquez 21 1234 0 1 1 10 7 .000 0 1 0 73 0 4 0 0 0 0 0 0 0 0 0 0 0
14 Jordan Bell 23 1203 9 3 21 46 33 .273 0 19 7 69 3 0 0 0 0 1 1 0 0 0 0 0 5
21 Katelynn Veale 23 1698 5 6 16 60 35 .143 42 3 2 49 0 55 27 21 1 0 0 0 0 0 0 0 2
4 Emma Mattice 24 1279 0 1 1 3 1 .000 1 6 4 76 0 12 0 0 0 0 0 0 0 0 0 0 0
9 Kadence Cline 25 1666 6 5 17 48 25 .240 0 14 11 60 10 0 0 0 0 1 0 0 0 0 0 0 3
3 Giselle Canales 25 935 0 3 3 7 6 .000 0 8 0 44 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Mikella Clute 26 1651 9 8 26 64 44 .205 0 41 7 68 7 1 0 0 0 1 0 0 0 0 0 0 0
15 Emilee Page 26 1938 1 0 2 0 0 .000 0 0 0 103 0 0 0 0 0 0 0 0 0 0 0 1 0

Goalkeeper

# Name GP MIN GA SV PKSV FKSV CKSV YC RC FS SV% GAA
21 Katelynn Veale 1 40 2 2 0 0 0 0 0 0 .500 4.00
5 Rose Giambruno-Fuge 1 40 2 2 0 0 0 0 0 0 .500 4.00
1 Chelsea Campos 19 1440 16 96 0 6 3 0 0 0 .857 0.89
4 Emma Mattice 5 320 0 14 0 1 0 0 0 0 1.000 0.00